Program Schedule
Monday - Friday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 2:00AM | THE PERFECT STORM |
| 2:00AM | 5:00AM | R&B HITS |
| 5:00AM | 9:00AM | STEVE HARVEY |
| 9:00AM | 2:00PM | TASHA SIMONE |
| 2:00PM | 6:00PM | MICHAEL BAISDEN |
| 6:00PM | 10:00PM | LJ |
| 10:00PM | 12:00AM | THE PERFECT STORM |
Saturday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 2:00AM | THE PERFECT STORM |
| 2:00AM | 7:00AM | R&B HITS |
| 7:00AM | 11:00AM | SUPREME |
| 11:00AM | 3:00PM | SIR LAURENCE |
| 3:00PM | 7:00PM | FREDIA LUCAS |
| 7:00PM | 12:00AM | SLY |
Sunday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | R&B HITS |
| 6:00AM | 7:00AM | PRAISE & INSPIRATION |
| 7:00AM | 10:00AM | DONNIE MCCLURKIN |
| 10:00AM | 12:00PM | PRAISE & INSPIRATION |
| 12:00PM | 3:00PM | KARMEN JONZ |
| 3:00PM | 7:00PM | FREDIA LUCAS |
| 7:00PM | 10:00PM | ANITAMICHELLE |
| 10:00PM | 12:00AM | THE PERFECT STORM |








